|
Monado OpenXR Runtime
|

Data Fields | ||
| struct { | ||
| struct xrt_fov fov | ||
| The field of view values of this view. More... | ||
| struct xrt_pose pose | ||
| The pose of this view relative to r_head_data::center. More... | ||
| uint32_t _pad | ||
| Padded to fov(16) + pose(16 + 12) + 4 = 48. More... | ||
| } | views [2] | |
| struct xrt_pose | center | |
| The center of the head, in OpenXR terms the view space. | ||
| bool | per_view_data_valid | |
| Is the per view data valid and should be used? | ||
| bool | _pad0 | |
| pose(16 + 12) bool(1) + pad(3) = 32. | ||
| bool | _pad1 | |
| bool | _pad2 | |
| uint32_t r_head_data::_pad |
Padded to fov(16) + pose(16 + 12) + 4 = 48.
| bool r_head_data::_pad0 |
pose(16 + 12) bool(1) + pad(3) = 32.
| struct xrt_pose r_head_data::center |
The center of the head, in OpenXR terms the view space.
Referenced by r_create_devices().
| struct xrt_fov r_head_data::fov |
The field of view values of this view.
| bool r_head_data::per_view_data_valid |
Is the per view data valid and should be used?
| struct xrt_pose r_head_data::pose |
The pose of this view relative to r_head_data::center.