Monado OpenXR Runtime
|
Parsed calibration data from a ZCM2 device. More...
Data Fields | |
struct xrt_vec3_i32 | accel_min_x |
struct xrt_vec3_i32 | accel_max_x |
struct xrt_vec3_i32 | accel_min_y |
struct xrt_vec3_i32 | accel_max_y |
struct xrt_vec3_i32 | accel_min_z |
struct xrt_vec3_i32 | accel_max_z |
struct xrt_vec3_i32 | gyro_neg_x |
struct xrt_vec3_i32 | gyro_pos_x |
struct xrt_vec3_i32 | gyro_neg_y |
struct xrt_vec3_i32 | gyro_pos_y |
struct xrt_vec3_i32 | gyro_neg_z |
struct xrt_vec3_i32 | gyro_pos_z |
struct xrt_vec3_i32 | gyro_bias |
Pretty sure this is gryo bias. More... | |
Parsed calibration data from a ZCM2 device.
struct xrt_vec3_i32 psmv_parsed_calibration_zcm2::gyro_bias |
Pretty sure this is gryo bias.