|
Monado OpenXR Runtime
|
An xrt_blob_sink that visualizes blobs to a frame. More...

Data Structures | |
| struct | u_sink_blob_visualizer |
| An xrt_blob_sink that visualizes blobs to a frame. More... | |
Functions | |
| static void | set_pixel (uint8_t *ptr, uint8_t r, uint8_t g, uint8_t b, uint8_t a) |
| static void | draw_centered_box (struct xrt_frame *frame, int center_x, int center_y, int box_size, uint8_t r, uint8_t g, uint8_t b, uint8_t a) |
| static void | visualize_blobs (struct t_blob_sink *xbs, struct t_blob_observation *tbo) |
| static void | break_apart (struct xrt_frame_node *node) |
| static void | destroy (struct xrt_frame_node *node) |
| void | u_sink_blob_visualizer_create (struct xrt_frame_context *xfctx, struct t_blob_sink *downstream_blob_sink, struct u_sink_debug *downstream_frame_sink, uint32_t frame_width, uint32_t frame_height, struct t_blob_sink **out_xbs) |
An xrt_blob_sink that visualizes blobs to a frame.